Ranking Mondiale GOLF3 Rank europeo
Nr | Giocatore | Media punti | Punti totali | Numero di eventi | Punti persi nel 2006/07 | Punti nel 2008 | |
1 | Tiger Woods, USA | 12.14 | 485.43 | 40 | -101.26 | 0.00 | |
2 | Steve Stricker, USA | 7.91 | 340.29 | 43 | -45.63 | 85.75 | |
3 | Phil Mickelson, USA | 7.28 | 312.92 | 43 | -65.20 | 14.93 | |
4 | Lee Westwood, Eng | 6.83 | 355.41 | 52 | -47.90 | 60.21 | |
5 | Ian Poulter, Eng | 6.22 | 310.93 | 50 | -34.04 | 109.02 | |
6 | Paul Casey, Eng | 6.15 | 276.72 | 45 | -41.94 | 83.01 | |
7 | Jim Furyk, USA | 5.16 | 242.47 | 47 | -43.39 | 9.43 | |
8 | Martin Kaymer, Deu | 5.06 | 268.29 | 53 | -38.61 | 73.89 | |
9 | Rory McIlroy, Nir | 4.88 | 278.22 | 57 | -35.87 | 36.94 | |
10 | Henrik Stenson, Swe | 4.72 | 216.93 | 46 | -46.12 | 12.61 | |
11 | Geoff Ogilvy, Aus | 4.68 | 229.37 | 49 | -45.61 | 52.47 | |
12 | Camilo Villegas, Col | 4.68 | 243.40 | 52 | -37.61 | 98.10 | |
13 | Padraig Harrington, Irl | 4.66 | 247.17 | 53 | -54.50 | 7.37 | |
14 | Kenny Perry, USA | 4.27 | 209.44 | 49 | -48.79 | 12.75 | |
15 | Robert Allenby, Aus | 4.24 | 246.04 | 58 | -34.18 | 49.82 | |
16 | Sergio Garcia, Esp | 4.21 | 218.69 | 52 | -55.47 | 31.31 | |
17 | Retief Goosen, Zaf | 3.98 | 235.09 | 59 | -37.99 | 44.73 | |
18 | Stewart Cink, USA | 3.94 | 181.02 | 46 | -40.00 | 23.71 | |
19 | Sean O’Hair, USA | 3.93 | 192.61 | 49 | -37.86 | 19.61 | |
20 | Ernie Els, Zaf | 3.89 | 205.93 | 53 | -37.68 | 24.77 | |
21 | Robert Karlsson, Swe | 3.86 | 158.44 | 41 | -33.03 | 59.71 | |
22 | Hunter Mahan, USA | 3.82 | 194.81 | 51 | -27.94 | 59.93 | |
23 | Ross Fisher, Eng | 3.68 | 183.80 | 50 | -31.30 | 9.48 | |
24 | Luke Donald, Eng | 3.62 | 152.19 | 42 | -25.07 | 47.29 | |
25 | Lucas Glover, USA | 3.57 | 185.75 | 52 | -29.65 | 11.74 | |
26 | Anthony Kim, USA | 3.53 | 183.54 | 52 | -39.71 | 40.97 | |
27 | Zach Johnson, USA | 3.43 | 174.99 | 51 | -29.79 | 15.92 | |
28 | Dustin Johnson, USA | 3.35 | 180.70 | 54 | -19.73 | 78.46 | |
29 | Y.E. Yang, Kor | 3.29 | 190.93 | 58 | -22.20 | 36.43 | |
30 | Angel Cabrera, Arg | 3.19 | 159.66 | 50 | -26.52 | 11.49 | |
31 | Vijay Singh, Fji | 2.92 | 125.36 | 43 | -43.75 | 17.18 | |
32 | Nick Watney, USA | 2.90 | 156.83 | 54 | -24.10 | 22.70 | |
33 | Alvaro Quiros, Esp | 2.87 | 157.93 | 55 | -20.76 | 55.01 | |
34 | Miguel A Jimenez, Esp | 2.80 | 153.82 | 55 | -28.54 | 52.00 | |
35 | Charl Schwartzel, Zaf | 2.79 | 153.56 | 55 | -18.31 | 57.11 | |
36 | Oliver Wilson, Eng | 2.77 | 141.49 | 51 | -24.92 | 33.20 | |
37 | Ryo Ishikawa, Jpn | 2.71 | 154.70 | 57 | -20.51 | 11.03 | |
38 | Tim Clark, Zaf | 2.65 | 153.87 | 58 | -26.35 | 31.80 | |
39 | Michael Sim, Aus | 2.62 | 104.99 | 40 | -11.22 | 20.20 | |
40 | Yuta Ikeda, Jpn | 2.59 | 103.79 | 40 | -13.00 | 2.00 | |
41 | Mike Weir, Can | 2.53 | 121.20 | 48 | -27.40 | 12.72 | |
42 | Thongchai Jaidee, Tha | 2.52 | 151.31 | 60 | -19.64 | 45.63 | |
43 | Matt Kuchar, USA | 2.52 | 131.11 | 52 | -17.82 | 40.75 | |
44 | Adam Scott, Aus | 2.50 | 112.68 | 45 | -21.53 | 4.31 | |
45 | Soren Hansen, Dnk | 2.43 | 133.49 | 55 | -21.92 | 27.80 | |
46 | Anders Hansen, Dnk | 2.40 | 124.85 | 52 | -18.05 | 14.46 | |
47 | Edoardo Molinari, Ita | 2.40 | 127.24 | 53 | -10.35 | 20.81 | |
48 | Francesco Molinari, Ita | 2.40 | 132.04 | 55 | -21.58 | 9.41 | |
49 | Soren Kjeldsen, Dnk | 2.39 | 126.52 | 53 | -25.25 | 5.35 | |
50 | Graeme McDowell, Nir | 2.37 | 127.88 | 54 | -25.23 | 11.83 |
GOLF3 Rank europeo